<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Notes</title>
	<atom:link href="http://www.aleksey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleksey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Lesson 10 &#8211; Drawing on The Console by Practical programming &#124; Random Notes</title>
		<link>http://www.aleksey.com/2011/04/20/lesson-10-drawing-on-the-console/comment-page-1/#comment-289</link>
		<dc:creator>Practical programming &#124; Random Notes</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleksey.com/?p=202#comment-289</guid>
		<description>[...] Drawing on the console [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawing on the console [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 9 &#8211; Three Ways to Pass Parameters To a Function by Practical programming &#124; Random Notes</title>
		<link>http://www.aleksey.com/2011/04/06/lesson-9-three-ways-to-pass-parameters-to-a-function/comment-page-1/#comment-240</link>
		<dc:creator>Practical programming &#124; Random Notes</dc:creator>
		<pubDate>Thu, 07 Apr 2011 00:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleksey.com/?p=194#comment-240</guid>
		<description>[...] Three Ways To Pass Parameters to a Function [...]</description>
		<content:encoded><![CDATA[<p>[...] Three Ways To Pass Parameters to a Function [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 8 &#8211; Defining Your Own Data Types: struct by Practical programming &#124; Random Notes</title>
		<link>http://www.aleksey.com/2011/03/30/lesson-8-defining-your-own-data-types-struct/comment-page-1/#comment-205</link>
		<dc:creator>Practical programming &#124; Random Notes</dc:creator>
		<pubDate>Wed, 30 Mar 2011 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleksey.com/?p=186#comment-205</guid>
		<description>[...] Defining your own types: struct [...]</description>
		<content:encoded><![CDATA[<p>[...] Defining your own types: struct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 7 &#8211; Functions and Header Files by Practical programming &#124; Random Notes</title>
		<link>http://www.aleksey.com/2011/03/23/lesson-7-functions-and-header-files/comment-page-1/#comment-174</link>
		<dc:creator>Practical programming &#124; Random Notes</dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleksey.com/?p=176#comment-174</guid>
		<description>[...] Functions And Header Files [...]</description>
		<content:encoded><![CDATA[<p>[...] Functions And Header Files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 6: Source Control System &#8211; GIT by Practical programming &#171; Random Notes</title>
		<link>http://www.aleksey.com/2011/03/22/lesson-6-source-control-system-git/comment-page-1/#comment-159</link>
		<dc:creator>Practical programming &#171; Random Notes</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleksey.com/?p=146#comment-159</guid>
		<description>[...] Source Control System: GIT [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Control System: GIT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

